Sunrise Country Club market data
Home prices and sales activity at Sunrise Country Club, compared with golf homes in Rancho Mirage, CA.
Inventory as of July 2026
Median sold price
106 recorded sales at golf clubs in Sunrise Country Club · by quarter sold
View as table
| Quarter | Median sold | Sales |
|---|---|---|
| Q4 ’23 | $649,000 | 5 |
| Q1 ’24 | $589,000 | 9 |
| Q2 ’24 | $533,750 | 6 |
| Q3 ’24 | $572,000 | 11 |
| Q4 ’24 | $515,000 | 7 |
| Q1 ’25 | $535,000 | 10 |
| Q2 ’25 | $538,000 | 13 |
| Q3 ’25 | $407,000 | 7 |
| Q4 ’25 | $395,000 | 5 |
| Q1 ’26 | $535,000 | 17 |
| Q2 ’26 | $400,000 | 13 |
| Q3 ’26 | $499,000 | 3 |
Market sentiment
28 homes listed, selling about 3.7 a month — enough inventory for 7.6 months.
Slightly tight for golf7.6 months of supply
56% less supply than US golf homes — sellers have the edge, buyers less to pick from.
Bands come from the spread of every golf market we measure, not the general US housing convention.
Homes by price
28 golf-community homes for sale in Sunrise Country Club
- $250K–$500K1761%
- $500K–$750K1139%
Distribution of golf-community homes for sale across price bands in Sunrise Country Club. $250K–$500K: 17 homes. $500K–$750K: 11 homes.
How Sunrise Country Club compares
The bar is Sunrise Country Club; the marks are wider golf markets on the same scale.
- $385 CA
View as table
| Market | Median asking price by golf market | Price per sq ft by golf market |
|---|---|---|
| Sunrise Country Club | $499K | $343 |
| golf homes in Rancho Mirage, CA | $1.0M | $389 |
| golf homes in California | $779K | $385 |
| US golf homes | $537K | $238 |
